| Item | PW-US70 | PW-US71 | PW-US72 | PW-US73 |
| Capacity (MAX) | 5KN (optional 10N, 20N, 50N, 100N, 200N, 500N, 1KN, 2KN, 5KN sensors) | |||
| Control mode | full computer control mode, powerful software function | |||
| Power unit | N, kN, gf, kgf, lbf, kP, tf (SI), tf (long), etc. | |||
| Length unit | mm, cm, Inch, m, km, um, etc. | |||
| Power resolution | 1/500,000; | |||
| Accuracy | ±0.1% | |||
| Travel resolution | 1/500,000mm | |||
| Accuracy | ±0.1% | |||
| Effective stroke | 450mm | 700mm | 850mm | 1300mm |
| Speed range | 0.01~1000mm/min; (customizable) | |||
| Test space | Diameter Φ140mm | |||
| Shutdown mode | overload shutdown, emergency stop button, automatic shutdown of specimen damage, automatic shutdown of upper and lower limit settings | |||
| Machine power | Servo motor drive | |||
| Machine size (width × depth × height) |
52×60×108cm | 85×60×135cm | 52×60×152cm | 52×60×187cm |
| Net weight of machine | 45KG | 50KG | 55KG | 70KG |
| Power | 400W | |||
| Power supply | 220V 50~60HZ | |||
| Machine equipment | 1 USB communication line, 1 software | |||
| Optional accessories | tensile fixture, compression fixture, etc.; (purchase different fixtures according to different test standards) |
|||